Managed IT & helpdesk, quoted three ways.
Full-stack support, co-managed, vCIO. The problem is not that providers are dishonest — it is that 4 different pricing models are in common use for this one service, each of them defensible, and none of them comparable to the others without conversion. We convert them to cost per endpoint per month and show the working.
cost per endpoint per month
What each model hides.
Per user
A user with a laptop, a desk phone and a shared floor PC is one billable user and three things to patch. Per-user pricing moves that risk onto the provider, which is fine until they discover it and re-scope at renewal.
Per device
Servers, hypervisors and network gear are usually priced on a separate line at three to six times the workstation rate, and the headline device count in the proposal often excludes them entirely.
Flat rate
Flat rate is per-user pricing with a fixed headcount band baked in. Cross the band — a seasonal hiring run, an acquisition — and the invoice re-tiers mid-term.
Co-managed
The split of duties, which is where all the money is. A co-managed bid that does not name which tickets your internal admin still owns is not a price, it is an intention.
| Line item | Bidder ANorthlake Technology Group | Bidder BHarbor Point IT | Bidder CVantage Managed Services |
|---|---|---|---|
| Monthly price | $6,400 | $7,100 | $5,250Low bid |
| Endpoints covered | 68 of 68 | 68 of 68 | 52 of 68Servers excluded |
| Cost per endpoint | $94 | $104 | $101 |
| After-hours support | 24/7 included | 24/7 included | Billed at $185/hr |
| Backup & recovery | Included | Included | Quoted separately |
| Security tooling | EDR + 24/7 SOC | EDR + SOC + compliance | EDR only |
| Onboarding fee | $0 | $2,500 | $4,800 |
| Term | 36 months | 24 months | 36 months |
Bidder C is $1,150 a month cheaper on the headline and leaves 16 servers uncovered. Normalized per endpoint it is more expensive than Bidder A, backup is quoted on top, and every after-hours incident bills at $185 an hour against a 36-month term. This is the line the tabulation exists to surface.
The four answers a bid must contain.
Which endpoints are in scope, and are servers counted at the workstation rate?
Is after-hours support included, or billed at an hourly rate against a multi-year term?
Who owns the RMM, EDR and documentation tenancy if we leave?
What is the onboarding fee, and what does it actually cover?
What happens after you send the request.
You describe the environment once
Headcount, endpoints, servers, what already lives in the cloud, and any compliance obligation. Two minutes.
We invite three or four providers
MSPs that work your area, your company size, and your regulatory profile. Never more than four, so nobody is cold-calling you.
We normalize what comes back
Per-user, per-device, and flat-rate bids all converted to a common cost per endpoint, with every carve-out and exclusion flagged.
You get the tabulation
One sheet, with contacts. Take the discovery calls you want, ignore the rest. Nothing is owed either way.
Where we collect managed it & helpdesk bids.
Provider counts were taken on 2026-07-29 and are the MSPs we can currently invite, not a directory of every provider in the metro.
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Managed IT in Huntsville, AL | the Tennessee Valley | CMMC | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Managed IT in Phoenix, AZ | the Valley of the Sun | HIPAA | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Managed IT in Denver, CO | the Front Range | CMMC | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Managed IT in Tampa, FL | the Tampa Bay area | HIPAA | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Managed IT in Atlanta, GA | Metro Atlanta | PCI DSS | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Managed IT in Boise, ID | the Treasure Valley | SOC 2 | 2 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Managed IT in Chicago, IL | Chicagoland | FINRA | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Managed IT in Indianapolis, IN | Central Indiana | HIPAA | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Managed IT in Des Moines, IA | Central Iowa | GLBA | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Managed IT in Louisville, KY | Kentuckiana | HIPAA | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Managed IT in Grand Rapids, MI | West Michigan | HIPAA | 4 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Managed IT in Minneapolis, MN | the Twin Cities | HIPAA | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Managed IT in Kansas City, MO | Greater Kansas City | CJIS | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Managed IT in Omaha, NE | Eastern Nebraska | PCI DSS | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Managed IT in Charlotte, NC | the Carolina Piedmont | GLBA | 0 |
| Managed IT in Raleigh, NC | the Research Triangle | SOC 2 | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Managed IT in Columbus, OH | Central Ohio | PCI DSS | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Managed IT in Portland, OR | Northwest Oregon | SOC 2 | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Managed IT in Charleston, SC | the South Carolina Lowcountry | CMMC | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Managed IT in Nashville, TN | Middle Tennessee | HIPAA | 2 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Managed IT in Dallas, TX | North Texas | CJIS | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Managed IT in Salt Lake City, UT | the Wasatch Front | PCI DSS | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Managed IT in Richmond, VA | Central Virginia | CMMC | 0 |
| Metro | Region | Compliance driver | Providers |
|---|---|---|---|
| Managed IT in Milwaukee, WI | Southeast Wisconsin | HIPAA | 0 |
Three managed it bids, one sheet.
Describe the environment once. Free, with nothing owed if you hire no one.
Request bids